Skip to main content
2020 MACK GRANITE 64FR 016706 photo 1
2020 MACK GRANITE 64FR 016706 photo 2
2020 MACK GRANITE 64FR 016706 photo 3
2020 MACK GRANITE 64FR 016706 photo 4
2020 MACK GRANITE 64FR 016706 photo 5
2020 MACK GRANITE 64FR 016706 photo 6
2020 MACK GRANITE 64FR 016706 photo 7
2020 MACK GRANITE 64FR 016706 photo 8
2020 MACK GRANITE 64FR 016706 photo 9
2020 MACK GRANITE 64FR 016706 photo 10
2020 MACK GRANITE 64FR 016706 photo 11
2020 MACK GRANITE 64FR 016706 photo 12
2020 MACK GRANITE 64FR 016706 photo 13
2020 MACK GRANITE 64FR 016706 photo 14
2020 MACK GRANITE 64FR 016706 photo 15
2020 MACK GRANITE 64FR 016706 photo 16
2020 MACK GRANITE 64FR 016706 photo 17
2020 MACK GRANITE 64FR 016706 photo 18
2020 MACK GRANITE 64FR 016706 photo 19
2020 MACK GRANITE 64FR 016706 photo 20
2020 MACK GRANITE 64FR 016706 photo 21
2020 MACK GRANITE 64FR 016706 photo 22
2020 MACK GRANITE 64FR 016706 photo 23
2020 MACK GRANITE 64FR 016706 photo 24
2020 MACK GRANITE 64FR 016706 photo 25
2020 MACK GRANITE 64FR 016706 photo 26
2020 MACK GRANITE 64FR 016706 photo 27
2020 MACK GRANITE 64FR 016706 photo 28
2020 MACK GRANITE 64FR 016706 photo 29
2020 MACK GRANITE 64FR 016706 photo 30
2020 MACK GRANITE 64FR 016706 photo 31
2020 MACK GRANITE 64FR 016706 photo 32
2020 MACK GRANITE 64FR 016706 photo 33
2020 MACK GRANITE 64FR 016706 photo 34
2020 MACK GRANITE 64FR 016706 photo 35
2020 MACK GRANITE 64FR 016706 photo 36
2020 MACK GRANITE 64FR 016706 photo 37
2020 MACK GRANITE 64FR 016706 photo 38
2020 MACK GRANITE 64FR 016706 photo 39
2020 MACK GRANITE 64FR 016706 photo 40
2020 MACK GRANITE 64FR 016706 photo 41
2020 MACK GRANITE 64FR 016706 photo 42
2020 MACK GRANITE 64FR 016706 photo 43
2020 MACK GRANITE 64FR 016706 photo 44
2020 MACK GRANITE 64FR 016706 photo 45
2020 MACK GRANITE 64FR 016706 photo 46
2020 MACK GRANITE 64FR 016706 photo 47
2020 MACK GRANITE 64FR 016706 photo 48
2020 MACK GRANITE 64FR 016706 photo 49
2020 MACK GRANITE 64FR 016706 photo 50
2020 MACK GRANITE 64FR 016706 photo 51
2020 MACK GRANITE 64FR 016706 photo 52
2020 MACK GRANITE 64FR 016706 photo 53
2020 MACK GRANITE 64FR 016706 photo 54
2020 MACK GRANITE 64FR 016706 photo 55
2020 MACK GRANITE 64FR 016706 photo 56
2020 MACK GRANITE 64FR 016706 photo 57
2020 MACK GRANITE 64FR 016706 photo 58
2020 MACK GRANITE 64FR 016706 photo 59
2020 MACK GRANITE 64FR 016706 photo 60
2020 MACK GRANITE 64FR 016706 photo 61
2020 MACK GRANITE 64FR 016706 photo 62
2020 MACK GRANITE 64FR 016706 photo 63
2020 MACK GRANITE 64FR 016706 photo 64
2020 MACK GRANITE 64FR 016706 photo 65
2020 MACK GRANITE 64FR 016706 photo 66
2020 MACK GRANITE 64FR 016706 photo 67
2020 MACK GRANITE 64FR 016706 photo 68
2020 MACK GRANITE 64FR 016706 photo 69
2020 MACK GRANITE 64FR 016706 photo 70
2020 MACK GRANITE 64FR 016706 photo 71
2020 MACK GRANITE 64FR 016706 photo 72
2020 MACK GRANITE 64FR 016706 photo 73
2020 MACK GRANITE 64FR 016706 photo 74
2020 MACK GRANITE 64FR 016706 photo 75
2020 MACK GRANITE 64FR 016706 photo 76
2020 MACK GRANITE 64FR 016706 photo 77
2020 MACK GRANITE 64FR 016706 photo 78
2020 MACK GRANITE 64FR 016706 photo 79
2020 MACK GRANITE 64FR 016706 photo 80
2020 MACK GRANITE 64FR 016706 photo 81
2020 MACK GRANITE 64FR 016706 photo 82
2020 MACK GRANITE 64FR 016706 photo 83
2020 MACK GRANITE 64FR 016706 photo 84
2020 MACK GRANITE 64FR 016706 photo 85
2020 MACK GRANITE 64FR 016706 photo 86
2020 MACK GRANITE 64FR 016706 photo 87
2020 MACK GRANITE 64FR 016706 photo 88
2020 MACK GRANITE 64FR 016706 photo 89
2020 MACK GRANITE 64FR 016706 photo 90
2020 MACK GRANITE 64FR 016706 photo 91
2020 MACK GRANITE 64FR 016706 photo 92
2020 MACK GRANITE 64FR 016706 photo 93
2020 MACK GRANITE 64FR 016706 photo 94
2020 MACK GRANITE 64FR 016706 photo 95
2020 MACK GRANITE 64FR 016706 photo 96
2020 MACK GRANITE 64FR 016706 photo 97
2020 MACK GRANITE 64FR 016706 photo 98
2020 MACK GRANITE 64FR 016706 photo 99
2020 MACK GRANITE 64FR 016706 photo 100
Pre Owned inventoryDump Trucks

2020 MACK GRANITE 64FR 016706

Price (USD)

$154,880

Year
2020
Hours
11216
Mileage
298801
Manufacturer
MACK
Model
GRANITE 64FR
Location
115 WISCONSIN LN, Mount Airy, North Carolina, 27030, USA
Stock #
016706
Back to listings

Description

Allison Automatic Transmission, Mack MP7 6 Cylinder 10.8 L Diesel 425 hp Engine, 2019 US EPA Label, Requires Diesel Exhaust Fluid, 11216.0 Engine hrs, Air Conditioner, Cruise Control, Power Windows, Engine Brake, 18000 lb Front Axle, 77,600lb rear axles with GVWR, Air Ride Cab, Aluminum Wheels, 315/80R22.5 Front Tires, 11R24.5 Rear Tires, 3 Steerable Air Lift Pusher Axle, Double Frame, Camelback Spring Suspension, 322 in Wheelbase, PTO, 21 ft Long x 4 ft 6 in High Steel Body, Round Bottom, Electric Roll Tarp, Pintle Hitch.......This truck is in excellent shape, clean, through service department from end to end top to bottom, DOT inspected, ready to work! EXTENDED WARRANTY OPTIONS Financing and Delivery options are available, 90 day deferred payment options!! Call, text, or email us today at Vast Equipment & Truck Sales For More Information !! And whatsoever ye do, do it heartily, as to the Lord, and not unto men; Knowing that of the Lord ye shall receive the reward of the inheritance: for ye serve the Lord Christ. Colossians 3:23-24

Specifications

Engine & Powertrain

Fuel Type
Diesel
Fuel Capacity
100
Transmission Rebuilt
No
Drive
12x6
Engine Tier
USA Tier 4
Axle
Five
Lift Axle
Yes
Transmission
Automatic
Overdrive
Yes
Driver Position
Left Hand Drive
Differential Lock
Yes
Engine
MACK
Engine Type
MP7
Exhaust
Single
Number of Speeds
6 Spd
Engine Brake
Yes
Axle Configuration
Set Front Axle
Brake System Type
Front Disc / Rear Drum
Front Axle Rating
18000
Rear Axle Rating
77600
Transmission Type
Allison RDS
Number of Lift Axles
3
Lift Axle Type
Mid
Trailing Axle
0
Exhaust Brake
No
Ratio
4.09

Dimensions & Capacity

Length
21
Gross Vehicle Weight
95600
Gross Vehicle Weight Rating
Class 8

Undercarriage & Tires

Suspension
Camelback
Wheels
All Aluminum
Tire Remaining (%)
75
Wheelbase
322

Cab & Features

Air Conditioning
Yes
Seat Material
Vinyl
Heated Seat
No
Cab
Standard Cab
Power Locks
Yes
Inverter
No
Cabtype
Conventional

Truck & Trailer

Composition
AR Steel
Bedliner
No
Super Singles
No
Includes Pup Trailer
No
Airgate
Yes
Rebuilt Title
No
Wood-Grain Dash
No
Wetkit
No
Gliderkit
No
Dump Body Type
End
Heatedbed
No
Custom Paint
No
Custom Chrome
No
Custom Finish
No
Custom Seats
No
Metal Accents
No
Custom Interior
No
Showtruck
No
Antique Truck
0
Limited Edition
No
Pupready
No
Barn Door Gate
No
Bodymake
OX BODIES
Bodyshape
Semi-Elliptical
Bodyside
54

Additional Specifications

Horsepower
425
Hour Meter Inaccurate
No
A/C Condition
Excellent
Tarp
Yes
Highlift
No
Electric Tarp
Electric
Color
WHITE
Mileage
298801
Mileage Type
mile
Overhaul
No
Dot
Yes
Dually
No
Collision Mitigation System
No
Transmission Manufacturer
ALLISON
Snowplow
No
Does Not Run
No